1. Product certification: CCC/ CE// RoHS/ IP67/ EMC
2. Warranty: 5 years
3. Wattage:18W-50W
4. Input Voltage: 90-305Vac
5. Current precision: ±5%
6. Power factor: >0.9
7. Working environment: Damp location, -40℃-60℃(-40℉ -140℉)
8. Flicker: 20% (optional: 5%)
9. Insert protection module of overvoltage, overcurrent, over temperature and short circuit;
10. Insert 12V constant voltage power supply (optional);
11. Surge protection: L-N: 1KV; L/N-GND: 2KV (optional: L-N:2KV L/N-GND:4KV
Model No. | Input Voltage | Output Voltage | Output Current | Output Power | Efficiency @ full load | Current Accuracy | Power Factor | Environmental Condition | Stroboscopic Coefficient | Dimming | DC-12V | Dimension(mm)L*W*H |
HNAH-OP025UXXXNF1D/WYYYNA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | × | 155*45*28 |
HNAH-OP025UXXXDF1D/WYYYNA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | × | 155*45*28 |
HNAH-OP025UXXXNF1D/WYYYAA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | √ | 155*45*28 |
HNAH-OP025UXXXDF1D/WYYYAA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | √ | 155*45*28 |
HNAH-OP025UXXXNN1D/WYYYNA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | × | 155*45*28 |
HNAH-OP025UXXXDN1D/WYYYNA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | × | 155*45*28 |
HNAH-OP025UXXXNN1D/WYYYAA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | √ | 155*45*28 |
HNAH-OP025UXXXDN1D/WYYYAA | 240V | 27-42V | 450-600MA | 19-25W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | √ | 155*45*28 |
HNAH-OP050UXXXNF1D/WYYYNA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | × | 155*45*28 |
HNAH-OP050UXXXDF1D/WYYYNA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | × | 155*45*28 |
HNAH-OP050UXXXNF1D/WYYYAA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | √ | 155*45*28 |
HNAH-OP050UXXXDF1D/WYYYAA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | √ | 155*45*28 |
HNAH-OP050UXXXNN1D/WYYYNA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | × | 155*45*28 |
HNAH-OP050UXXXDN1D/WYYYNA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | × | 155*45*28 |
HNAH-OP050UXXXNN1D/WYYYAA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | √ | 155*45*28 |
HNAH-OP050UXXXDN1D/WYYYAA | 240V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | √ | 155*45*28 |
HNAH-OP025UXXXNF1D/WYYYNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | × | × | 155*45*28 |
HNAH-OP025UXXXDF1D/WYYYNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | √ | × | 155*45*28 |
HNAH-OP025UXXXNF1D/WYYYAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | × | √ | 155*45*28 |
HNAH-OP025UXXXDF1D/WYYYAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | √ | √ | 155*45*28 |
HNAH-OP025UXXXNN1D/WYYYNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | × | × | 155*45*28 |
HNAH-OP025UXXXDN1D/WYYYNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | √ | × | 155*45*28 |
HNAH-OP025UXXXNN1D/WYYYAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | × | √ | 155*45*28 |
HNAH-OP025UXXXDN1D/WYYYAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | √ | √ | 155*45*28 |
HNAH-OP050UXXXNF1D/WYYYNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | × | 155*45*28 |
HNAH-OP050UXXXDF1D/WYYYNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | × | 155*45*28 |
HNAH-OP050UXXXNF1D/WYYYAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | √ | 155*45*28 |
HNAH-OP050UXXXDF1D/WYYYAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | √ | 155*45*28 |
HNAH-OP050UXXXNN1D/WYYYNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | × | 155*45*28 |
HNAH-OP050UXXXDN1D/WYYYNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | × | 155*45*28 |
HNAH-OP050UXXXNN1D/WYYYAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | √ | 155*45*28 |
HNAH-OP050UXXXDN1D/WYYYAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | √ | 155*45*28 |
About Us
Company profile corporate culture Brand value Company qualification plant and equipmentProducts
Lighting Outdoor Washdown Lighting Indoor Lamps Drivers Controls Electric FittingNews
Company news Industry dynamicsContact Us
Contact Us Message MapTel: 0513-82886888
Mobile: 18806135808
Email: ygd@zmmac.com
Factories locate:
1) Wuzhong BEDA, Suzhou, Jiangsu, China
2) Guangfu Industrial Park, Suzhou, Jiangsu, China
3) Yuelai Industrial Park, Nantong, Jiangsu, China [Jiangsu Hanna New Energy Co., Ltd]
4) Suining BEDA, Xuzhou, Jiangsu China
5) Map-Phai, Ban Bueng, Chonburi, Thailand
ICP main record No:苏ICP备2021038510号-1