产品认证:UL/ CE/ 3C/ RoHS/ IP67/ FCC ◆ 5年质保
● 功 率:18-50W ● 输入电压: 90-305Vac
● 电流精度: ±5% ● 功率因素: >0.9
● 使用环境:DAMP/WET ● 工作温度: -40℃-60℃(-40℉ -140℉)
● 频闪系数: <20%(可选<5%) ● 0-10V调光线路隔离
● 内置过压、过流、过温、短路保护 ● 内置可选输出12V恒压电源
● 防雷保护: L-N: 2KV; L/N-GND: 4KV (可选L-N:4KV L/N-GND:6KV)
Model No. | Input Voltage | Output Voltage | Output Current | Output Power | Efficiency @ full load | Current Accuracy | Power Factor | Environmental Condition | Stroboscopic Coefficient | Dimming 0-10V | DC-12V | Dimension(mm )L*W*H |
HNAD-OA025UXXXANF2D/WXXNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | × | × | 155*45*33.8 |
HNAD-OA025UXXXADF2D/WXXNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | √ | × | 155*45*33.8 |
HNAD-OA025UXXXANF2D/WXXAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | × | √ | 155*45*33.8 |
HNAD-OA025UXXXADF2D/WXXAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <20% | √ | √ | 155*45*33.8 |
HNAD-OA025UXXXANN2D/WXXNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | × | × | 155*45*33.8 |
HNAD-OA025UXXXADN2D/WXXNB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | √ | × | 155*45*33.8 |
HNAD-OA025UXXXANN2D/WXXAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | × | √ | 155*45*33.8 |
HNAD-OA025UXXXADN2D/WXXAB | 110-277V | 27-42V | 450-600MA | 19-25W | 89% | ±5% | >0.9 | DAMP/WET | <5% | √ | √ | 155*45*33.8 |
HNAD-OA050UXXXANF2D/WXXNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | × | 155*45*33.8 |
HNAD-OA050UXXXADF2D/WXXNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | × | 155*45*33.8 |
HNAD-OA050UXXXANF2D/WXXAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | × | √ | 155*45*33.8 |
HNAD-OA050UXXXADF2D/WXXAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <20% | √ | √ | 155*45*33.8 |
HNAD-OA050UXXXANN2D/WXXNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | × | 155*45*33.8 |
HNAD-OA050UXXXADN2D/WXXNB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | × | 155*45*33.8 |
HNAD-OA050UXXXANN2D/WXXAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | × | √ | 155*45*33.8 |
HNAD-OA050UXXXADN2D/WXXAB | 110-277V | 27-42V | 700-1200MA | 30-50W | 90% | ±5% | >0.9 | DAMP/WET | <5% | √ | √ | 155*45*33.8 |
About Us
Company profile corporate culture Brand value Company qualification plant and equipmentProducts
Lighting Outdoor Washdown Lighting Indoor Lamps Drivers Controls Electric FittingNews
Company news Industry dynamicsContact Us
Contact Us Message MapTel: 0513-82886888
Mobile: 18806135808
Email: ygd@zmmac.com
Factories locate:
1) Wuzhong BEDA, Suzhou, Jiangsu, China
2) Guangfu Industrial Park, Suzhou, Jiangsu, China
3) Yuelai Industrial Park, Nantong, Jiangsu, China [Jiangsu Hanna New Energy Co., Ltd]
4) Suining BEDA, Xuzhou, Jiangsu China
5) Map-Phai, Ban Bueng, Chonburi, Thailand
ICP main record No:苏ICP备2021038510号-1